| Alloy | Price (Cents per Lb) |
|---|---|
| Last Updated : 9/3/2010 9:14:59 AM | |
| CDA 110 | 3.46 |
| CDA 210 | 3.34 |
| CDA 220 | 3.21 |
| CDA 230 | 3.09 |
| CDA 260 | 2.71 |
| CDA 268 | 2.61 |
| CDA 270 | 2.59 |
| CDA 272 | 2.55 |
| CDA 280 | 2.46 |
| CDA 330 | 2.63 |
| CDA 332 | 2.63 |
| CDA 353 | 2.50 |
| CDA 220 | 2.50 |
| CDA 365 | 2.49 |
| CDA 425 | 3.35 |
| CDA 443 | 2.83 |
| CDA 464 | 2.58 |
| CDA 485 | 2.54 |
| CDA 510 | 3.77 |
| CDA 511 | 3.72 |
| CDA 519 | 3.84 |
| CDA 521 | 3.96 |
| CDA 544 | 3.51 |
| CDA 614 | 3.26 |
| CDA 630 | 3.54 |
| CDA 655 | 3.46 |
| CDA 673 | 2.51 |
| CDA 687 | 2.90 |
| CDA 706 | 4.11 |
| CDA 715 | 5.40 |
| CDA 725 | 4.22 |
| CDA 735 | 4.38 |
| CDA 740 | 3.61 |
| CDA 745 | 3.48 |
| CDA 752 | 4.20 |
| CDA 757 | 3.64 |
| CDA 762 | 3.53 |
| CDA 770 | 3.95 |


